Angers v Reims
1–1AngersAngers won 2 of the last 57thReimsReims won 3 of the last 53rd
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Angers | Reims | |
|---|---|---|
| 5 | Played | 7 |
| 2-1-2 | W-D-L | 3-4-0 |
| 1.40 | Pts / game | 1.86 |
| 1.20 | Goals for / game | 2.14 |
| 1.00 | Goals against / game | 1.29 |
| 40% | Over 2.5 | 71% |
| 40% | BTTS | 86% |
| 40% | Clean sheets | 14% |
| 40% | Failed to score | 14% |
| 1-0-2 | Home record | 1-3-0 |
| 1-1-0 | Away record | 2-1-0 |
| W1 | Streak | D1 |
2025/26 league matches only, computed from results on record. Angers · Reims
Full-match statistics, per game this season
Produced
| 12.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 2.0 | Corners | — |
| 3.00 | Cards | — |
| 14.0 | Fouls | — |
| 61 | Possession % | — |
| 2.25 | xG | — |
| 1 matches | sample | — |
Conceded
| 19.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 11.0 | Corners | — |
| 2.00 | Cards | — |
| 15.0 | Fouls | — |
| 39 | Possession % | — |
| 1.02 | xG | — |
| 1 matches | sample | — |
Form comparison
| Angers | Metric | Reims |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.