Spain v Austria
3–0SpainSpain won 1 of the last 1AustriaAustria won 2 of the last 2
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Spain | Austria | |
|---|---|---|
| 1 | Played | 2 |
| 1-0-0 | W-D-L | 2-0-0 |
| 3.00 | Pts / game | 3.00 |
| 3.00 | Goals for / game | 3.00 |
| 2.00 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 100% |
| 100% | BTTS | 100% |
| 0% | Clean sheets | 0% |
| 0% | Failed to score | 0% |
| 0-0-0 | Home record | 2-0-0 |
| 1-0-0 | Away record | 0-0-0 |
| W1 | Streak | W2 |
2026 league matches only, computed from results on record. Spain · Austria
Full-match statistics, per game this season
Produced
| 15.0 | Shots | 15.0 |
|---|---|---|
| 5.0 | Shots on target | 7.5 |
| 3.0 | Corners | 4.5 |
| 0.00 | Cards | 2.50 |
| 16.0 | Fouls | 18.0 |
| 53 | Possession % | 52 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| 13.0 | Shots | 5.5 |
|---|---|---|
| 5.0 | Shots on target | 1.0 |
| 6.0 | Corners | 1.5 |
| 3.00 | Cards | 2.50 |
| 11.0 | Fouls | 9.5 |
| 47 | Possession % | 49 |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| Spain | Metric | Austria |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Spain wins
- 1
- Draws
- 0
- Austria wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 0%
- Spain v Austria3–02026-07-02