Morocco v
Congo DR
Morocco won 3 of the last 54–1Congo DR won 1 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the market
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a pick is only published where the gap clears our bar after allowing for model error, and those appear above.
This season
| Morocco | Congo DR | |
|---|---|---|
| 6 | Played | 5 |
| 3-3-0 | W-D-L | 1-2-2 |
| 2.00 | Pts / game | 1.00 |
| 2.33 | Goals for / game | 0.80 |
| 0.67 | Goals against / game | 1.00 |
| 50% | Over 2.5 | 20% |
| 67% | BTTS | 40% |
| 33% | Clean sheets | 40% |
| 0% | Failed to score | 40% |
| 3-3-0 | Home record | 1-1-2 |
| 0-0-0 | Away record | 0-1-0 |
| D2 | Streak | D1 |
2023/24 league matches only, computed from results on record. Morocco · Congo DR
Full-match statistics, per game this season
Produced
| 11.0 | Shots | — |
|---|---|---|
| 4.0 | Shots on target | — |
| 5.0 | Corners | — |
| 1.00 | Cards | — |
| 4.0 | Fouls | — |
| 57 | Possession % | — |
| — | xG | — |
| 1 matches | sample | 2 matches |
Conceded
| 11.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 3.0 | Corners | — |
| 5.00 | Cards | — |
| 24.0 | Fouls | — |
| 43 | Possession % | — |
| — | xG | — |
| 1 matches | sample | 2 matches |
Form comparison
| Morocco | Metric | Congo DR |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.