Fulham v Cambridge United
1–0FulhamFulham won 0 of the last 519thCambridge UnitedCambridge United won 2 of the last 55th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Fulham | Cambridge United | |
|---|---|---|
| 5 | Played | 8 |
| 0-2-3 | W-D-L | 3-4-1 |
| 0.40 | Pts / game | 1.63 |
| 1.00 | Goals for / game | 1.63 |
| 1.60 | Goals against / game | 1.38 |
| 40% | Over 2.5 | 63% |
| 60% | BTTS | 100% |
| 20% | Clean sheets | 0% |
| 40% | Failed to score | 0% |
| 0-1-2 | Home record | 2-1-1 |
| 0-1-1 | Away record | 1-3-0 |
| D2 | Streak | D2 |
2026 league matches only, computed from results on record. Fulham · Cambridge United
Full-match statistics, per game this season
Produced
| 12.0 | Shots | 17.0 |
|---|---|---|
| 6.0 | Shots on target | 5.0 |
| 3.0 | Corners | 8.0 |
| 3.00 | Cards | 2.00 |
| 9.0 | Fouls | 8.0 |
| 42 | Possession % | 63 |
| 1.62 | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 29.0 | Shots | 7.0 |
|---|---|---|
| 6.0 | Shots on target | 3.0 |
| 13.0 | Corners | 1.0 |
| 0.00 | Cards | 2.00 |
| 5.0 | Fouls | 11.0 |
| 58 | Possession % | 37 |
| 1.60 | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Fulham | Metric | Cambridge United |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Fulham wins
- 1
- Draws
- 0
- Cambridge United wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Fulham v Cambridge United1–02025-09-23