Chelsea v Manchester City
0–1ChelseaChelsea won 2 of the last 510thManchester CityManchester City won 5 of the last 51st
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Chelsea | Manchester City | |
|---|---|---|
| 5 | Played | 5 |
| 2-1-2 | W-D-L | 5-0-0 |
| 1.40 | Pts / game | 3.00 |
| 2.00 | Goals for / game | 2.60 |
| 2.40 | Goals against / game | 1.00 |
| 100% | Over 2.5 | 60% |
| 80% | BTTS | 60% |
| 0% | Clean sheets | 40% |
| 20% | Failed to score | 0% |
| 1-1-0 | Home record | 3-0-0 |
| 1-0-2 | Away record | 2-0-0 |
| L1 | Streak | W5 |
2026 league matches only, computed from results on record. Chelsea · Manchester City
Full-match statistics, per game this season
Produced
| 12.0 | Shots | 16.0 |
|---|---|---|
| 2.0 | Shots on target | 6.0 |
| 12.0 | Corners | 6.0 |
| 0.00 | Cards | 0.00 |
| 7.0 | Fouls | 14.0 |
| 60 | Possession % | 55 |
| — | xG | 2.82 |
| 1 matches | sample | 1 matches |
Conceded
| 13.0 | Shots | 17.0 |
|---|---|---|
| 6.0 | Shots on target | 9.0 |
| 4.0 | Corners | 5.0 |
| 2.00 | Cards | 1.00 |
| 10.0 | Fouls | 14.0 |
| 40 | Possession % | 45 |
| — | xG | 3.57 |
| 1 matches | sample | 1 matches |
Form comparison
| Chelsea | Metric | Manchester City |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Chelsea wins
- 0
- Draws
- 1
- Manchester City wins
- 2
- Goals / game
- 2.00
- Over 2.5
- 33%
- Both score
- 33%
- Chelsea v Manchester City0–12026-05-16
- Chelsea v Manchester City0–32026-04-12
- Manchester City v Chelsea1–12026-01-04