Borussia Dortmund v Bayern München
1–2Borussia DortmundBorussia Dortmund won 4 of the last 41stBayern MünchenBayern München won 3 of the last 42nd
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Borussia Dortmund | Bayern München | |
|---|---|---|
| 4 | Played | 4 |
| 4-0-0 | W-D-L | 3-1-0 |
| 3.00 | Pts / game | 2.50 |
| 2.25 | Goals for / game | 3.50 |
| 0.50 | Goals against / game | 0.50 |
| 50% | Over 2.5 | 75% |
| 25% | BTTS | 50% |
| 75% | Clean sheets | 50% |
| 0% | Failed to score | 25% |
| 2-0-0 | Home record | 2-0-0 |
| 2-0-0 | Away record | 1-1-0 |
| W4 | Streak | W2 |
2026 league matches only, computed from results on record. Borussia Dortmund · Bayern München
Full-match statistics, per game this season
Produced
| 13.0 | Shots | 23.0 |
|---|---|---|
| 2.0 | Shots on target | 15.0 |
| 2.0 | Corners | 9.0 |
| 5.00 | Cards | 1.00 |
| 14.0 | Fouls | 12.0 |
| 44 | Possession % | 68 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 12.0 | Shots | 3.0 |
|---|---|---|
| 5.0 | Shots on target | 2.0 |
| 6.0 | Corners | 2.0 |
| 2.00 | Cards | 3.00 |
| 9.0 | Fouls | 9.0 |
| 56 | Possession % | 32 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Borussia Dortmund | Metric | Bayern München |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Borussia Dortmund wins
- 0
- Draws
- 0
- Bayern München wins
- 3
- Goals / game
- 3.67
- Over 2.5
- 100%
- Both score
- 100%
- Borussia Dortmund v Bayern München1–22026-08-22
- Borussia Dortmund v Bayern München2–32026-02-28
- Bayern München v Borussia Dortmund2–12025-10-18