Universitatea Craiova v
Getafe
Universitatea Craiova won 4 of the last 53rdGetafe won 1 of the last 511th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Universitatea Craiova | Getafe | |
|---|---|---|
| 10 | Played | 7 |
| 6-2-2 | W-D-L | 2-2-3 |
| 2.00 | Pts / game | 1.14 |
| 2.40 | Goals for / game | 0.57 |
| 0.90 | Goals against / game | 1.00 |
| 60% | Over 2.5 | 14% |
| 40% | BTTS | 29% |
| 50% | Clean sheets | 29% |
| 10% | Failed to score | 43% |
| 5-0-1 | Home record | 2-2-0 |
| 1-2-1 | Away record | 0-0-3 |
| W3 | Streak | W1 |
2026 league matches only, computed from results on record. Universitatea Craiova · Getafe
Full-match statistics, per game this season
Produced
| — | Shots | 14.3 |
|---|---|---|
| — | Shots on target | 4.3 |
| — | Corners | 3.7 |
| — | Cards | 5.00 |
| — | Fouls | 18.0 |
| — | Possession % | 35 |
| — | xG | 0.67 |
| — | sample | 3 matches |
Conceded
| — | Shots | 14.3 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 6.7 |
| — | Cards | 1.33 |
| — | Fouls | 12.7 |
| — | Possession % | 65 |
| — | xG | 1.09 |
| — | sample | 3 matches |
Form comparison
| Universitatea Craiova | Metric | Getafe |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.