Twente v
FC Thun
Twente won 4 of the last 54thFC Thun won 1 of the last 59th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Twente | FC Thun | |
|---|---|---|
| 7 | Played | 9 |
| 5-1-1 | W-D-L | 3-1-5 |
| 2.29 | Pts / game | 1.11 |
| 2.14 | Goals for / game | 1.67 |
| 1.00 | Goals against / game | 2.56 |
| 57% | Over 2.5 | 78% |
| 57% | BTTS | 67% |
| 29% | Clean sheets | 11% |
| 14% | Failed to score | 33% |
| 4-0-0 | Home record | 0-1-3 |
| 1-1-1 | Away record | 3-0-2 |
| W3 | Streak | W1 |
2026 league matches only, computed from results on record. Twente · FC Thun
Full-match statistics, per game this season
Produced
| 21.0 | Shots | 15.0 |
|---|---|---|
| 5.0 | Shots on target | 5.0 |
| 6.0 | Corners | 7.0 |
| 1.00 | Cards | 4.00 |
| 10.0 | Fouls | 21.0 |
| 40 | Possession % | 34 |
| 2.40 | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 11.0 | Shots | 19.0 |
|---|---|---|
| 4.0 | Shots on target | 3.0 |
| 5.0 | Corners | 3.0 |
| 2.00 | Cards | 1.00 |
| 12.0 | Fouls | 13.0 |
| 60 | Possession % | 66 |
| 1.02 | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Twente | Metric | FC Thun |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.