St. Truiden v
FC Iberia 1999
St. Truiden won 2 of the last 511thFC Iberia 1999 won 1 of the last 4
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| St. Truiden | FC Iberia 1999 | |
|---|---|---|
| 7 | Played | 4 |
| 2-2-3 | W-D-L | 1-2-1 |
| 1.14 | Pts / game | 1.25 |
| 1.71 | Goals for / game | 1.50 |
| 1.71 | Goals against / game | 1.75 |
| 57% | Over 2.5 | 50% |
| 43% | BTTS | 75% |
| 14% | Clean sheets | 0% |
| 43% | Failed to score | 25% |
| 1-1-2 | Home record | 0-1-1 |
| 1-1-1 | Away record | 1-1-0 |
| L2 | Streak | D1 |
2026 league matches only, computed from results on record. St. Truiden · FC Iberia 1999
Full-match statistics, per game this season
Produced
| 17.0 | Shots | — |
|---|---|---|
| 3.0 | Shots on target | — |
| 6.0 | Corners | — |
| 1.00 | Cards | — |
| 11.0 | Fouls | — |
| 52 | Possession % | — |
| 2.00 | xG | — |
| 1 matches | sample | — |
Conceded
| 19.0 | Shots | — |
|---|---|---|
| 8.0 | Shots on target | — |
| 3.0 | Corners | — |
| 1.00 | Cards | — |
| 10.0 | Fouls | — |
| 48 | Possession % | — |
| 1.87 | xG | — |
| 1 matches | sample | — |
Form comparison
| St. Truiden | Metric | FC Iberia 1999 |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.