SC Freiburg v
FK Jablonec
SC Freiburg won 3 of the last 43rdFK Jablonec won 1 of the last 58th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| SC Freiburg | FK Jablonec | |
|---|---|---|
| 4 | Played | 9 |
| 3-1-0 | W-D-L | 4-2-3 |
| 2.50 | Pts / game | 1.56 |
| 3.00 | Goals for / game | 1.22 |
| 0.75 | Goals against / game | 1.00 |
| 75% | Over 2.5 | 33% |
| 50% | BTTS | 44% |
| 50% | Clean sheets | 33% |
| 0% | Failed to score | 22% |
| 2-0-0 | Home record | 3-1-1 |
| 1-1-0 | Away record | 1-1-2 |
| D1 | Streak | D1 |
2026 league matches only, computed from results on record. SC Freiburg · FK Jablonec
Full-match statistics, per game this season
Produced
| 22.0 | Shots | 27.0 |
|---|---|---|
| 7.0 | Shots on target | 8.0 |
| 5.0 | Corners | 9.0 |
| 2.00 | Cards | 0.00 |
| 11.0 | Fouls | 10.0 |
| 60 | Possession % | 78 |
| — | xG | 1.16 |
| 1 matches | sample | 1 matches |
Conceded
| 10.0 | Shots | 6.0 |
|---|---|---|
| 3.0 | Shots on target | 4.0 |
| 3.0 | Corners | 3.0 |
| 2.00 | Cards | 2.00 |
| 12.0 | Fouls | 16.0 |
| 40 | Possession % | 22 |
| — | xG | 0.39 |
| 1 matches | sample | 1 matches |
Form comparison
| SC Freiburg | Metric | FK Jablonec |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.