Mjallby AIF v
Inter Club d'Escaldes
Mjallby AIF won 0 of the last 512thInter Club d'Escaldes won 0 of the last 2
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Mjallby AIF | Inter Club d'Escaldes | |
|---|---|---|
| 22 | Played | 2 |
| 5-7-10 | W-D-L | 0-1-1 |
| 1.00 | Pts / game | 0.50 |
| 1.23 | Goals for / game | 1.00 |
| 1.73 | Goals against / game | 2.00 |
| 50% | Over 2.5 | 50% |
| 50% | BTTS | 100% |
| 18% | Clean sheets | 0% |
| 41% | Failed to score | 0% |
| 3-1-7 | Home record | 0-1-0 |
| 2-6-3 | Away record | 0-0-1 |
| L1 | Streak | D1 |
2026 league matches only, computed from results on record. Mjallby AIF · Inter Club d'Escaldes
Full-match statistics, per game this season
Produced
| 15.0 | Shots | — |
|---|---|---|
| 7.0 | Shots on target | — |
| 5.0 | Corners | — |
| 4.00 | Cards | — |
| 21.0 | Fouls | — |
| 50 | Possession % | — |
| 1.02 | xG | — |
| 1 matches | sample | — |
Conceded
| 15.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 0.0 | Corners | — |
| 1.00 | Cards | — |
| 20.0 | Fouls | — |
| 50 | Possession % | — |
| 1.34 | xG | — |
| 1 matches | sample | — |
Form comparison
| Mjallby AIF | Metric | Inter Club d'Escaldes |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.