FC Lugano v
FK Crvena Zvezda
FC Lugano won 4 of the last 51stFK Crvena Zvezda won 2 of the last 4
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| FC Lugano | FK Crvena Zvezda | |
|---|---|---|
| 9 | Played | 4 |
| 8-1-0 | W-D-L | 2-0-2 |
| 2.78 | Pts / game | 1.50 |
| 3.00 | Goals for / game | 2.25 |
| 0.78 | Goals against / game | 0.75 |
| 89% | Over 2.5 | 50% |
| 67% | BTTS | 0% |
| 33% | Clean sheets | 50% |
| 0% | Failed to score | 50% |
| 4-1-0 | Home record | 1-0-1 |
| 4-0-0 | Away record | 1-0-1 |
| W2 | Streak | L2 |
2026 league matches only, computed from results on record. FC Lugano · FK Crvena Zvezda
Full-match statistics, per game this season
Produced
| 21.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 6.0 | Corners | — |
| 3.00 | Cards | — |
| 10.0 | Fouls | — |
| 71 | Possession % | — |
| 2.09 | xG | — |
| 1 matches | sample | — |
Conceded
| 7.0 | Shots | — |
|---|---|---|
| 4.0 | Shots on target | — |
| 1.0 | Corners | — |
| 4.00 | Cards | — |
| 13.0 | Fouls | — |
| 29 | Possession % | — |
| 0.50 | xG | — |
| 1 matches | sample | — |
Form comparison
| FC Lugano | Metric | FK Crvena Zvezda |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.