Brighton v
Kauno Žalgiris
Brighton won 3 of the last 53rdKauno Žalgiris won 2 of the last 5
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Brighton | Kauno Žalgiris | |
|---|---|---|
| 5 | Played | 6 |
| 3-1-1 | W-D-L | 2-2-2 |
| 2.00 | Pts / game | 1.33 |
| 3.20 | Goals for / game | 1.00 |
| 1.00 | Goals against / game | 1.67 |
| 80% | Over 2.5 | 50% |
| 40% | BTTS | 50% |
| 60% | Clean sheets | 33% |
| 0% | Failed to score | 33% |
| 2-1-0 | Home record | 1-1-1 |
| 1-0-1 | Away record | 1-1-1 |
| W2 | Streak | L2 |
2026 league matches only, computed from results on record. Brighton · Kauno Žalgiris
Full-match statistics, per game this season
Produced
| 17.0 | Shots | — |
|---|---|---|
| 5.0 | Shots on target | — |
| 5.0 | Corners | — |
| 4.00 | Cards | — |
| 13.0 | Fouls | — |
| 40 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Conceded
| 11.0 | Shots | — |
|---|---|---|
| 2.0 | Shots on target | — |
| 6.0 | Corners | — |
| 1.00 | Cards | — |
| 11.0 | Fouls | — |
| 60 | Possession % | — |
| — | xG | — |
| 1 matches | sample | — |
Form comparison
| Brighton | Metric | Kauno Žalgiris |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
No previous meetings on record.