Swansea v Nottingham Forest
3–2SwanseaSwansea won 3 of the last 51stNottingham ForestNottingham Forest won 1 of the last 513th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Swansea | Nottingham Forest | |
|---|---|---|
| 8 | Played | 5 |
| 5-2-1 | W-D-L | 1-2-2 |
| 2.13 | Pts / game | 1.00 |
| 1.63 | Goals for / game | 0.80 |
| 0.75 | Goals against / game | 1.00 |
| 63% | Over 2.5 | 40% |
| 50% | BTTS | 40% |
| 50% | Clean sheets | 20% |
| 25% | Failed to score | 60% |
| 2-2-0 | Home record | 0-1-2 |
| 3-0-1 | Away record | 1-1-0 |
| W2 | Streak | L1 |
2026 league matches only, computed from results on record. Swansea · Nottingham Forest
Full-match statistics, per game this season
Produced
| 10.0 | Shots | 24.0 |
|---|---|---|
| 4.0 | Shots on target | 3.0 |
| 1.0 | Corners | 6.0 |
| 1.00 | Cards | 2.00 |
| 11.0 | Fouls | 12.0 |
| 68 | Possession % | 62 |
| 0.92 | xG | 1.10 |
| 1 matches | sample | 1 matches |
Conceded
| 13.0 | Shots | 10.0 |
|---|---|---|
| 4.0 | Shots on target | 3.0 |
| 2.0 | Corners | 2.0 |
| 2.00 | Cards | 0.00 |
| 12.0 | Fouls | 10.0 |
| 32 | Possession % | 38 |
| 2.11 | xG | 0.67 |
| 1 matches | sample | 1 matches |
Form comparison
| Swansea | Metric | Nottingham Forest |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Swansea wins
- 1
- Draws
- 0
- Nottingham Forest wins
- 0
- Goals / game
- 5.00
- Over 2.5
- 100%
- Both score
- 100%
- Swansea v Nottingham Forest3–22025-09-17