USA v Australia
2–0USAUSA won 2 of the last 5AustraliaAustralia won 0 of the last 3
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| USA | Australia | |
|---|---|---|
| 5 | Played | 3 |
| 2-0-3 | W-D-L | 0-2-1 |
| 1.20 | Pts / game | 0.67 |
| 2.00 | Goals for / game | 0.67 |
| 2.40 | Goals against / game | 1.00 |
| 80% | Over 2.5 | 0% |
| 80% | BTTS | 67% |
| 0% | Clean sheets | 0% |
| 20% | Failed to score | 33% |
| 2-0-3 | Home record | 0-1-0 |
| 0-0-0 | Away record | 0-1-1 |
| W1 | Streak | D2 |
2026 league matches only, computed from results on record. USA · Australia
Full-match statistics, per game this season
Produced
| 16.0 | Shots | 7.0 |
|---|---|---|
| 6.0 | Shots on target | 2.0 |
| 5.0 | Corners | 9.0 |
| 2.00 | Cards | 1.00 |
| 16.0 | Fouls | 7.0 |
| 70 | Possession % | 35 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 5.0 | Shots | 16.0 |
|---|---|---|
| 2.0 | Shots on target | 5.0 |
| 2.0 | Corners | 8.0 |
| 4.00 | Cards | 0.00 |
| 17.0 | Fouls | 8.0 |
| 30 | Possession % | 65 |
| — | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| USA | Metric | Australia |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- USA wins
- 2
- Draws
- 0
- Australia wins
- 0
- Goals / game
- 2.50
- Over 2.5
- 50%
- Both score
- 50%
- USA v Australia2–02026-06-19
- USA v Australia2–12025-10-15