Manchester United v Brighton
2–3Manchester UnitedManchester United won 1 of the last 512thBrightonBrighton won 3 of the last 53rd
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Manchester United | Brighton | |
|---|---|---|
| 5 | Played | 5 |
| 1-2-2 | W-D-L | 3-1-1 |
| 1.00 | Pts / game | 2.00 |
| 1.60 | Goals for / game | 3.20 |
| 1.60 | Goals against / game | 1.00 |
| 40% | Over 2.5 | 80% |
| 60% | BTTS | 40% |
| 0% | Clean sheets | 60% |
| 40% | Failed to score | 0% |
| 1-0-1 | Home record | 2-1-0 |
| 0-2-1 | Away record | 1-0-1 |
| D1 | Streak | W2 |
2026 league matches only, computed from results on record. Manchester United · Brighton
Full-match statistics, per game this season
Produced
| 29.0 | Shots | 17.0 |
|---|---|---|
| 6.0 | Shots on target | 5.0 |
| 13.0 | Corners | 5.0 |
| 0.00 | Cards | 4.00 |
| 5.0 | Fouls | 13.0 |
| 58 | Possession % | 40 |
| 1.60 | xG | — |
| 1 matches | sample | 1 matches |
Conceded
| 12.0 | Shots | 11.0 |
|---|---|---|
| 6.0 | Shots on target | 2.0 |
| 3.0 | Corners | 6.0 |
| 3.00 | Cards | 1.00 |
| 9.0 | Fouls | 11.0 |
| 42 | Possession % | 60 |
| 1.62 | xG | — |
| 1 matches | sample | 1 matches |
Form comparison
| Manchester United | Metric | Brighton |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Manchester United wins
- 2
- Draws
- 0
- Brighton wins
- 2
- Goals / game
- 4.25
- Over 2.5
- 100%
- Both score
- 75%
- Manchester United v Brighton2–32026-09-16
- Brighton v Manchester United0–32026-05-24
- Manchester United v Brighton1–22026-01-11
- Manchester United v Brighton4–22025-10-25