Fleetwood Town v Sheffield Utd
1–0Fleetwood TownFleetwood Town won 1 of the last 514thSheffield UtdSheffield Utd won 2 of the last 518th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Fleetwood Town | Sheffield Utd | |
|---|---|---|
| 8 | Played | 8 |
| 2-4-2 | W-D-L | 2-3-3 |
| 1.25 | Pts / game | 1.13 |
| 1.13 | Goals for / game | 1.13 |
| 1.13 | Goals against / game | 1.38 |
| 38% | Over 2.5 | 63% |
| 63% | BTTS | 63% |
| 38% | Clean sheets | 25% |
| 13% | Failed to score | 38% |
| 1-2-1 | Home record | 1-1-2 |
| 1-2-1 | Away record | 1-2-1 |
| L2 | Streak | L2 |
2026 league matches only, computed from results on record. Fleetwood Town · Sheffield Utd
Full-match statistics, per game this season
Produced
| 21.0 | Shots | 8.0 |
|---|---|---|
| 5.0 | Shots on target | 3.0 |
| 5.0 | Corners | 1.0 |
| 1.00 | Cards | 4.00 |
| 12.0 | Fouls | 15.0 |
| 54 | Possession % | 38 |
| — | xG | 0.36 |
| 1 matches | sample | 1 matches |
Conceded
| 12.0 | Shots | 12.0 |
|---|---|---|
| 6.0 | Shots on target | 5.0 |
| 5.0 | Corners | 8.0 |
| 1.00 | Cards | 4.00 |
| 13.0 | Fouls | 13.0 |
| 46 | Possession % | 62 |
| — | xG | 0.65 |
| 1 matches | sample | 1 matches |
Form comparison
| Fleetwood Town | Metric | Sheffield Utd |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Fleetwood Town wins
- 1
- Draws
- 0
- Sheffield Utd wins
- 0
- Goals / game
- 1.00
- Over 2.5
- 0%
- Both score
- 0%
- Fleetwood Town v Sheffield Utd1–02026-09-16