Boreham Wood v Newport County
3–0Boreham WoodNewport CountyNewport County won 1 of the last 517th
Advised bets
The forecast for this fixture is published at least 24 hours before kick-off.
Our probabilities against the marketFree
| Market | Selection | Ours | Fair | Best price | Implied | Gap |
|---|---|---|---|---|---|---|
| Not published yet. | ||||||
A positive gap means our probability is higher than the price implies. That is information, not a recommendation: a bet is only advised where the gap clears our threshold after allowing for model error, and those appear above.
This season
| Boreham Wood | Newport County | |
|---|---|---|
| — | Played | 8 |
| — | W-D-L | 2-3-3 |
| — | Pts / game | 1.13 |
| — | Goals for / game | 1.50 |
| — | Goals against / game | 1.50 |
| — | Over 2.5 | 63% |
| — | BTTS | 63% |
| — | Clean sheets | 25% |
| — | Failed to score | 25% |
| — | Home record | 2-2-0 |
| — | Away record | 0-1-3 |
| — | Streak | W1 |
2026 league matches only, computed from results on record. Boreham Wood · Newport County
Full-match statistics, per game this season
Produced
| — | Shots | 10.0 |
|---|---|---|
| — | Shots on target | 5.0 |
| — | Corners | 7.0 |
| — | Cards | 2.00 |
| — | Fouls | 14.0 |
| — | Possession % | 33 |
| — | xG | — |
| — | sample | 1 matches |
Conceded
| — | Shots | 10.0 |
|---|---|---|
| — | Shots on target | 3.0 |
| — | Corners | 3.0 |
| — | Cards | 2.00 |
| — | Fouls | 9.0 |
| — | Possession % | 67 |
| — | xG | — |
| — | sample | 1 matches |
Form comparison
| Boreham Wood | Metric | Newport County |
|---|---|---|
| Goals scored | ||
| Goals conceded | ||
| Expected goals (xG) | ||
| Big chances | ||
| Shots on target | ||
| Total shots | ||
| Touches in opp. box | ||
| Corners | ||
| Possession % | ||
| Passes | ||
| Tackles | ||
| Fouls | ||
| Offsides | ||
| Throw-ins | ||
| Yellow cards | ||
| Red cards |
Big chances, Touches in opp. box, Throw-ins are not supplied by our current data provider (api-football). Rather than estimate them and present the estimate as a measurement, we show nothing.
Head to headFull record →
- Boreham Wood wins
- 1
- Draws
- 0
- Newport County wins
- 0
- Goals / game
- 3.00
- Over 2.5
- 100%
- Both score
- 0%
- Boreham Wood v Newport County3–02025-12-07